200RS prize Bond Draw result list Draw Number: 84 December 15, 2020
December 15- 2020 Rs 200 prize bond draw result lists. Prize Bond Draw NO: 84 of Rs 200 was held at Rawalpindi: on Tuesday, dec 15, 2020. As indicate by the Delegate of National Savings, the value of Rs 200 Prize Security first Prize is Rs= 7,50000 Rupees, the value of second prize is Rs= 2,50000 Rupees, and the value of third prize is Rs= 1250 Rupees. You can Check draw 84 of Rs= 200 prize bond on this site, Winners of these prize bond numbers are notice underneath.
Rs= 200 prize bond draw result list
The 84rd draw for the prize bond worth Rs= 200 was held in Peshawar on September 15, 2020.
The First Prize:
The primary prize for Rs 200 prize bond is sum Rs 750,000
Bond no: 699479
Second prize
The second prize for Rs 200 prize bond is sum Rs 250,000, granted to five fortunate champs
The second prize of Rs 250,000 is given to five fortunate victors.
Bond no: 072451 – 282656 – 720562 – 991452 – 996251,
The third Prize bond
third Prize bond Numbers, Worth 1,250 Each
While 2,394 victors of Rs 200 prize bond will get Rs 1250 each as third prize.
Complete rundown click here
prize bond plan 2020
Sequential. No. Prize Bonds Date Day Held Cities
1 15000 2-Jan-2020 Thursday Quetta
2 750 15-Jan-2020 Wednesday Karachi
3 25000 3-Feb-2020 Monday Faisalabad
4 7500 3-Feb-2020 Monday Hyderabad
5 1500 17-Feb-2020 Monday Rawalpindi
6 100 17-Feb-2020 Monday Peshawar
7 200 16-Mar-2020 Monday Muzaffarabad
8 15000 1-Apr-2020 Wednesday Faisalabad
9 750 15-Apr-2020 Wednesday Hyderabad
10 7500 4-May-2020 Monday Peshawar
11 25000 4-May-2020 Monday Rawalpindi
12 100 15-May-2020 Friday Lahore
13 1500 15-May-2020 Friday Muzaffarabad
14 200 15-Jun-2020 Monday Quetta
15 15000 2-Jul-2020 Thursday Hyderabad
16 750 15-Jul-2020 Wednesday Muzaffarabad
17 7500 3-Aug-2020 Monday Faisalabad
18 25000 3-Aug-2020 Monday Lahore
19 1500 17-Aug-2020 Monday Quetta
20 100 17-Aug-2020 Monday Multan
21 200 15-Sep-2020 Tuesday Peshawar
22 15000 1-Oct-2020 Thursday Multan
23 750 15-Oct-2020 Thursday Lahore
24 7500 2-Nov-2020 Monday Karachi
25 25000 2-Nov-2020 Monday Peshawar
26 1500 16-Nov-2020 Monday Quetta
27 100 16-Nov-2020 Monday Faisalabad
28 200 15-Dec-2020 Tuesday Rawalpindi
29 40000 10-Mar-2020 Tuesday Multan
30 40000 10-Jun-2020 Wednesday Karachi
31 40000 10-Sep-2020 Thursday Rawalpindi
32 40000 10-Dec-2020 Thursday Hyderabad
Rs 200 prize bond draw 2020
Complete List Of Rs 200 Prize Bond Draw 2020, 15 dec 2020
No comments:
Post a Comment